




0
Item | Description |
Protocol/standards | IEEE802 .11b |
Interface type | SDIO 1 .1/2 .0/3 .0 |
Frequency range | 2 .4-2 .4835GHZ |
Channels |
1- 11 (A merica , Canada); 1- 13 (China , Europe); 1- 14 (Japan) |
Data modulation | OFDM/DBPSK/DQPSK/CCK |
Working mode | Infrastructure , Ad- Hoc |
Transmitting rate | 135/54/48/36/24/18/12/9/6 /1M (self-adapting) |
Spread spectrum | DSSS |
Sensitivity @ PER |
54/135M:-74dBm@ 10%PER; 11M:-85dBm@8%PER; 6 M: -88dBm@ 10%PER; 1M: -90dBm@8%PER; |
RF Power | 135M:15dBm ; 4 M:15dBm;11M:19dBm |
Throughput | 90Mbps(External 2d Bi antenna ,damping 40dBm in Shielding box ) |
Antenna connection mode | Connect to the external antenna through the half hole |
Transmit distance | Indoor 100M, Outdoor 300M, according the local environment |
Operating temperature |
Work temperature : 0°C ~ 40°C ; Storage temperature : -20°C ~70°C |
Operating System | Windows2000/XP/Vista/Win7/Linux/WinCE |
Working current | 180mA |
Size(L*W* H) | 13* 12 .5*0 .8mm |
Chipset | RTL8191ES-CG |